GDR Meeting 2015 : Différence entre versions
Sauter à la navigation
Sauter à la recherche
(Adding programme in english) |
m (english version, titles for invited lectures) |
||
Ligne 23 : | Ligne 23 : | ||
==Confirmed speakers== | ==Confirmed speakers== | ||
− | * Prof. Willem Klopper (KIT, | + | Invited speakers will have a large speaking time, 90 minutes, to provide a real lecture on their specific topics and to promote a discussion with the audience. |
− | * Prof. Cyrus Umrigar (Cornell University, USA) | + | <br> |
− | * Prof. Trygve Ulf Helgaker (University of Oslo, | + | |
− | * Dr. Xavier Blase (Grenoble-Alpes University, France) | + | * Prof. Willem Klopper (KIT, Allemagne) : ''Overview on explicitely correlated methods'' |
+ | * Prof. Cyrus Umrigar (Cornell University, USA) : ''Overview on QMC methods'' | ||
+ | * Prof. Trygve Ulf Helgaker (University of Oslo, Norvège) : ''Fundamentals of DFT'' | ||
+ | * Dr. Xavier Blase (Grenoble-Alpes University, France) : ''Green functions and beyond'' | ||
==Registrations== | ==Registrations== |
Version du 17 mars 2015 à 11:06
version française / french version
GDR CORREL meeting, 08-10 July 2015, Marseilles
Aix-Marseille Université, Campus Saint-Charles, Amphi Sciences Naturelles
The next GdR-CORREL meeting will take place on the 8th to 10th July 2015 in Marseilles on the St-Charles campus.
Sommaire
Confirmed speakers
Invited speakers will have a large speaking time, 90 minutes, to provide a real lecture on their specific topics and to promote a discussion with the audience.
- Prof. Willem Klopper (KIT, Allemagne) : Overview on explicitely correlated methods
- Prof. Cyrus Umrigar (Cornell University, USA) : Overview on QMC methods
- Prof. Trygve Ulf Helgaker (University of Oslo, Norvège) : Fundamentals of DFT
- Dr. Xavier Blase (Grenoble-Alpes University, France) : Green functions and beyond
Registrations
Registrations will open in February-March 2015.
Preliminary Programme
time | We 8/7 | Th 9/7 | time | Fr 10/7 |
---|---|---|---|---|
8:30 | Registration | Registration | 8:30 | Registration |
9:00 - 10:30 | Pr. W. Klopper | Pr. T. Helgaker | 9:00 - 9:30 | Dr. M. Caffarel (bilan) |
10:30 - 10:50 | Coffee break | Coffee break | 9:30 - 10:00 | Oral pres. |
10:50 - 11:20 | Oral pres. | Oral pres. | 10:00 - 10:30 | Pause café |
11:20 - 11:50 | Oral pres. | Oral pres. | 10:30 - 11:00 | Oral pres. |
11:50 - 12:20 | Oral pres. | Oral pres. | 11:00 - 11:30 | Oral pres. |
12:20 - 14:00 | Lunch break | Lunch break | 11:30 - 12:00 | Oral pres. |
14:00 - 15:30 | Pr. C. Umrigar | Dr. X. Blase | ||
15:30 - 16:30 | Poster session | Poster session | ||
16:30 - 17:00 | Oral pres. | Oral pres. | ||
17:00 - 17:30 | Oral pres. | Oral pres. | ||
20:00 | Dinner |
Local Organizers
- Paola Nava
- Stéphane Humbel
- Denis Hagebaum-Reignier
- Yannick Carissan